<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stockbroker Fraud Arbitration Claims Continue Sharp Increase Over Last Year</title>
	<atom:link href="http://www.aboutlawsuits.com/stockbroker-fraud-claims-continue-increase-4847/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutlawsuits.com/stockbroker-fraud-claims-continue-increase-4847/</link>
	<description>News and Information about Personal Injury Lawsuits</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:13:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: laurence</title>
		<link>http://www.aboutlawsuits.com/stockbroker-fraud-claims-continue-increase-4847/comment-page-1/#comment-7102</link>
		<dc:creator>laurence</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=4847#comment-7102</guid>
		<description>The data you recite is not accurate. The 85% increase in arbitration filings includes intra industry claims. Finra&#039;s data reporting is misleading.</description>
		<content:encoded><![CDATA[<p>The data you recite is not accurate. The 85% increase in arbitration filings includes intra industry claims. Finra&#8217;s data reporting is misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas J. Guiliano, Esquire</title>
		<link>http://www.aboutlawsuits.com/stockbroker-fraud-claims-continue-increase-4847/comment-page-1/#comment-7066</link>
		<dc:creator>Nicholas J. Guiliano, Esquire</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=4847#comment-7066</guid>
		<description>The increase in filings or the increase in customer recoveries is certainly not attributable to the Motion to Dismiss temporary moratorium.  The increase in cases and customer recoveries is directly attributable to the hundreds of billions of dollars in investor losses caused by fraud in connection with the sale of preferred securities, as if they were fixed income securities, the manufacturing of structured ducts, corrupt rating agencies, and the desire to outcompete each other in terms of yiellds and performance to attract new investors, by stuffing these products and the balance sheets of American financial institutions with the same subprime debt securities Wall Street created.

These are much much different that the tech-wrech cases of 2000 to 2002.   These are conservative investors whom suffered substantial losses, and that is why there are more cases, and better cases.</description>
		<content:encoded><![CDATA[<p>The increase in filings or the increase in customer recoveries is certainly not attributable to the Motion to Dismiss temporary moratorium.  The increase in cases and customer recoveries is directly attributable to the hundreds of billions of dollars in investor losses caused by fraud in connection with the sale of preferred securities, as if they were fixed income securities, the manufacturing of structured ducts, corrupt rating agencies, and the desire to outcompete each other in terms of yiellds and performance to attract new investors, by stuffing these products and the balance sheets of American financial institutions with the same subprime debt securities Wall Street created.</p>
<p>These are much much different that the tech-wrech cases of 2000 to 2002.   These are conservative investors whom suffered substantial losses, and that is why there are more cases, and better cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Greenberg</title>
		<link>http://www.aboutlawsuits.com/stockbroker-fraud-claims-continue-increase-4847/comment-page-1/#comment-7026</link>
		<dc:creator>Les Greenberg</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=4847#comment-7026</guid>
		<description>Why not mention of the  pending Congressional hearings on the proposed Arbitration Fairness Act?  For more information on whether securities arbitration before FINRA is fair, etc., see http://www.LGEsquire.com/LG_Links.html .</description>
		<content:encoded><![CDATA[<p>Why not mention of the  pending Congressional hearings on the proposed Arbitration Fairness Act?  For more information on whether securities arbitration before FINRA is fair, etc., see <a href="http://www.LGEsquire.com/LG_Links.html" rel="nofollow">http://www.LGEsquire.com/LG_Links.html</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
