<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taser Guns Linked to 334 Deaths by Amnesty International</title>
	<atom:link href="http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/</link>
	<description>News and Information about Personal Injury Lawsuits</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:05:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another Teenage Taser Death in Michigan Leads to Plans for a Lawsuit - AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-4340</link>
		<dc:creator>Another Teenage Taser Death in Michigan Leads to Plans for a Lawsuit - AboutLawsuits.com</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-4340</guid>
		<description>[...] December 2008, Amnsty released a report that found 90% of all Taser gun deaths examined involved people who were unarmed and did not appear [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2008, Amnsty released a report that found 90% of all Taser gun deaths examined involved people who were unarmed and did not appear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan Police Taser Use Leads to Death of 15-Year Old Boy - AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-3544</link>
		<dc:creator>Michigan Police Taser Use Leads to Death of 15-Year Old Boy - AboutLawsuits.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-3544</guid>
		<description>[...] serious threats by using a special Electro-Muscular Disruption technology. However, a number of deaths have been linked to the use of Tasers, and consumer groups have maintained that the weapons are widely misused and [...]</description>
		<content:encoded><![CDATA[<p>[...] serious threats by using a special Electro-Muscular Disruption technology. However, a number of deaths have been linked to the use of Tasers, and consumer groups have maintained that the weapons are widely misused and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taser Guns Linked to Seizures When Shock Delivered to Head - AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-3206</link>
		<dc:creator>Taser Guns Linked to Seizures When Shock Delivered to Head - AboutLawsuits.com</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-3206</guid>
		<description>[...] year, Amnesty International issued a report that linked the widespread use and overuse of Taser stun guns to 334 deaths between 2001 and August 2008, with at least 50 of the deaths being directly attributed to the Taser [...]</description>
		<content:encoded><![CDATA[<p>[...] year, Amnesty International issued a report that linked the widespread use and overuse of Taser stun guns to 334 deaths between 2001 and August 2008, with at least 50 of the deaths being directly attributed to the Taser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Police Taser Use Lawsuit Filed Against New York City : AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-2988</link>
		<dc:creator>Police Taser Use Lawsuit Filed Against New York City : AboutLawsuits.com</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-2988</guid>
		<description>[...] December 2008, Amnesty International issued a report identifying 334 Taser deaths in the United States between 2001 and August 2008 linked to the use of of the stun guns by police. [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2008, Amnesty International issued a report identifying 334 Taser deaths in the United States between 2001 and August 2008 linked to the use of of the stun guns by police. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Police Taser Lawsuit Settlement Announced by San Jose : AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-2276</link>
		<dc:creator>Police Taser Lawsuit Settlement Announced by San Jose : AboutLawsuits.com</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-2276</guid>
		<description>[...] report released by Amnesty International last month called on the government to limit police Taser use to life-threatening situations or to stop using them altogether. The organization cited 334 Taser [...]</description>
		<content:encoded><![CDATA[<p>[...] report released by Amnesty International last month called on the government to limit police Taser use to life-threatening situations or to stop using them altogether. The organization cited 334 Taser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-2049</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-2049</guid>
		<description>This heavily biased, and inaccurate report hardly deals with facts.  This article for a legalistic web provides a classic example in the final paragraph.  Dated 16 December, the author notes the $6.2 million judgement against Taser.  The should have known and reported that the courts threw out the vast majority of that award some time ago.  It would be further worth noting that the individual was held 85 percent responsible for his own death. In 40 states of the U.S. that would have ended the case at that point.

FTR: The electrical shock from Taser has never killed anyone.  Doubt is resolved by knowing that of the hundreds of thousands of volunteers that have be exposed, there have been zero deaths.  Statistically impossible if Taser is a significant factor.</description>
		<content:encoded><![CDATA[<p>This heavily biased, and inaccurate report hardly deals with facts.  This article for a legalistic web provides a classic example in the final paragraph.  Dated 16 December, the author notes the $6.2 million judgement against Taser.  The should have known and reported that the courts threw out the vast majority of that award some time ago.  It would be further worth noting that the individual was held 85 percent responsible for his own death. In 40 states of the U.S. that would have ended the case at that point.</p>
<p>FTR: The electrical shock from Taser has never killed anyone.  Doubt is resolved by knowing that of the hundreds of thousands of volunteers that have be exposed, there have been zero deaths.  Statistically impossible if Taser is a significant factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.aboutlawsuits.com/taser-guns-linked-to-334-deaths-by-amnesty-international-2106/comment-page-1/#comment-2041</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=2106#comment-2041</guid>
		<description>According to the article, &quot;...90% of the Taser gun deaths examined involved people who were unarmed and did not appear to present a serious threat.&quot;  Whose judgement determines a &quot;serious threat?&#039;&#039;  These incidents must be looked at based upon the law (i.e. Graham v. Conner) and not in the sterile analytical time line allowed by hindsight.</description>
		<content:encoded><![CDATA[<p>According to the article, &#8220;&#8230;90% of the Taser gun deaths examined involved people who were unarmed and did not appear to present a serious threat.&#8221;  Whose judgement determines a &#8220;serious threat?&#8221;  These incidents must be looked at based upon the law (i.e. Graham v. Conner) and not in the sterile analytical time line allowed by hindsight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
