<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vytorin Problems Mount as Drug Found to Not Improve Outcomes in Heart Study</title>
	<atom:link href="http://www.aboutlawsuits.com/vytorin-problems-mount-277/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutlawsuits.com/vytorin-problems-mount-277/</link>
	<description>News and Information about Personal Injury Lawsuits</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:05:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Researcher Claims &#8220;No Credible Evidence&#8221; of Vytorin Cancer Side Effects : AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/vytorin-problems-mount-277/comment-page-1/#comment-1018</link>
		<dc:creator>Researcher Claims &#8220;No Credible Evidence&#8221; of Vytorin Cancer Side Effects : AboutLawsuits.com</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=277#comment-1018</guid>
		<description>[...] emerged about potential Vytorin cancer side effects in July 2008, when data was released from the SEAS study (Simvastatin and Ezetimibe in Aortic [...]</description>
		<content:encoded><![CDATA[<p>[...] emerged about potential Vytorin cancer side effects in July 2008, when data was released from the SEAS study (Simvastatin and Ezetimibe in Aortic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDA Investigating Link between Vytorin and Cancer : AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/vytorin-problems-mount-277/comment-page-1/#comment-274</link>
		<dc:creator>FDA Investigating Link between Vytorin and Cancer : AboutLawsuits.com</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=277#comment-274</guid>
		<description>[...] Warning Issued by FDARhabdomyolysis Lawsuits Vytorin Cancer Risk Dismissed by Drug MakersVytorin Problems Mount as Drug Found to Not Improve Outcomes in Heart Study FDA Highlights Regranex Foot Ulcer Gel Cancer WarningsRegranex LawsuitsFDA Investigates Possible [...]</description>
		<content:encoded><![CDATA[<p>[...] Warning Issued by FDARhabdomyolysis Lawsuits Vytorin Cancer Risk Dismissed by Drug MakersVytorin Problems Mount as Drug Found to Not Improve Outcomes in Heart Study FDA Highlights Regranex Foot Ulcer Gel Cancer WarningsRegranex LawsuitsFDA Investigates Possible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vytorin Cancer Risk Dismissed by Drug Makers &#8212; AboutLawsuits.com</title>
		<link>http://www.aboutlawsuits.com/vytorin-problems-mount-277/comment-page-1/#comment-116</link>
		<dc:creator>Vytorin Cancer Risk Dismissed by Drug Makers &#8212; AboutLawsuits.com</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutlawsuits.com/?p=277#comment-116</guid>
		<description>[...] in Aortic Stenosis (SEAS) trial, which involved nearly 1,900 patients, showed that Vytorin was no better than a placebo in lowering the risk of heart disease in patients whose heart valves were p.... A similar result was observed in the prevalence of aortic valve disease events, which was the [...]</description>
		<content:encoded><![CDATA[<p>[...] in Aortic Stenosis (SEAS) trial, which involved nearly 1,900 patients, showed that Vytorin was no better than a placebo in lowering the risk of heart disease in patients whose heart valves were p&#8230;. A similar result was observed in the prevalence of aortic valve disease events, which was the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
